<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Fastest Animals on Earth</title>
	<atom:link href="http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 20:10:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: beckles</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-97663</link>
		<dc:creator>beckles</dc:creator>
		<pubDate>Thu, 28 Feb 2013 09:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-97663</guid>
		<description>Not sure how you could mistake a Springbok for a Kangaroo seeing as they do not resemble one another and the samll fact of where each animal resides.  Siberian Tigaers have been known to run at 45-50mph for very short distances</description>
		<content:encoded><![CDATA[<p>Not sure how you could mistake a Springbok for a Kangaroo seeing as they do not resemble one another and the samll fact of where each animal resides.  Siberian Tigaers have been known to run at 45-50mph for very short distances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leap</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-94613</link>
		<dc:creator>Leap</dc:creator>
		<pubDate>Fri, 15 Feb 2013 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-94613</guid>
		<description>The Pronghorn is not an a species of antelope, it is more closely related to the Giraffe than  antelope. This article also states that Pronghorn are found mostly in North America, Pronghorns are only found in North America.
You missed the gazelle. Thompson&#039;s Gazelle the main prey of the Cheetah runs between 50-60 mph. Other gazelle species are nearly as fast.</description>
		<content:encoded><![CDATA[<p>The Pronghorn is not an a species of antelope, it is more closely related to the Giraffe than  antelope. This article also states that Pronghorn are found mostly in North America, Pronghorns are only found in North America.<br />
You missed the gazelle. Thompson&#8217;s Gazelle the main prey of the Cheetah runs between 50-60 mph. Other gazelle species are nearly as fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-77663</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Dec 2012 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-77663</guid>
		<description>Thanks, I fixed the typo now. But, as for the speed of the Cheetah, Wikipedia (http://en.wikipedia.org/wiki/Cheetah) says the average speed is 70-75 mph.</description>
		<content:encoded><![CDATA[<p>Thanks, I fixed the typo now. But, as for the speed of the Cheetah, Wikipedia (<a href="http://en.wikipedia.org/wiki/Cheetah" rel="nofollow">http://en.wikipedia.org/wiki/Cheetah</a>) says the average speed is 70-75 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-77658</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 05 Dec 2012 23:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-77658</guid>
		<description>First of all, the peregrine falcon is way faster than the cheetah.
Second, Cheetahs can only run about up to 65 miles an hour. So you are wrong, dude. 
Just an FYI: You made a typo on the number 1;
You put pronghorn antelope[which i already know is the second fastest] twice where you were supposed to put Cheetah.</description>
		<content:encoded><![CDATA[<p>First of all, the peregrine falcon is way faster than the cheetah.<br />
Second, Cheetahs can only run about up to 65 miles an hour. So you are wrong, dude.<br />
Just an FYI: You made a typo on the number 1;<br />
You put pronghorn antelope[which i already know is the second fastest] twice where you were supposed to put Cheetah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yousef</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-52491</link>
		<dc:creator>yousef</dc:creator>
		<pubDate>Mon, 01 Oct 2012 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-52491</guid>
		<description>never knew that the antalope was the fastest</description>
		<content:encoded><![CDATA[<p>never knew that the antalope was the fastest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ligia Archila Serrano</title>
		<link>http://www.toptensthings.com/2011/12/top-10-fastest-animals-on-earth/#comment-22113</link>
		<dc:creator>Ligia Archila Serrano</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toptensthings.com/?p=425#comment-22113</guid>
		<description>QUE FOTOGRAFÍAS MÁS BELLAS, SE VE MA MAJESTUOSIDAD DE ESTOS ANIMALES PRECIOSOS.</description>
		<content:encoded><![CDATA[<p>QUE FOTOGRAFÍAS MÁS BELLAS, SE VE MA MAJESTUOSIDAD DE ESTOS ANIMALES PRECIOSOS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 362/363 objects using apc

 Served from: toptensthings.com @ 2013-05-22 02:20:04 by W3 Total Cache -->