<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Lists - Best Lists - Top Ten Things @Toptensthings.com &#187; Facts</title>
	<atom:link href="http://www.toptensthings.com/category/misc/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptensthings.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:48:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Largest Armies in the World 2013</title>
		<link>http://www.toptensthings.com/2013/05/the-largest-armies-in-the-world-2013/</link>
		<comments>http://www.toptensthings.com/2013/05/the-largest-armies-in-the-world-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[5 largest armies in the world 2013]]></category>
		<category><![CDATA[biggest armies in the world]]></category>
		<category><![CDATA[largest armies]]></category>
		<category><![CDATA[largest armies in the world 2013]]></category>
		<category><![CDATA[world's largest armies]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=5553</guid>
		<description><![CDATA[The defensive strength of a country can be evaluated in lines to the country’s army. Having a strong and large army is like a need with which all of the countries need to comply with. Moreover, it is also a fact that in terms of the largest armies, the Asian Countries are the ones in [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2013/05/the-largest-armies-in-the-world-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Dangerous Countries in 2013</title>
		<link>http://www.toptensthings.com/2013/03/5-most-dangerous-countries-in-2013/</link>
		<comments>http://www.toptensthings.com/2013/03/5-most-dangerous-countries-in-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[5 most dangerous countries in the world]]></category>
		<category><![CDATA[dangerous countries]]></category>
		<category><![CDATA[most dangerous countries in the world]]></category>
		<category><![CDATA[most dangerous countries on earth]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=5457</guid>
		<description><![CDATA[On seeing the list of the most dangerous countries in 2013, you will be able to grasp the harsh realities of the modern world. Just imagine the lives of those people who live in these countries and then imagine yourself enjoying the comforts of life in your safe and sound homes. The death rate in [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2013/03/5-most-dangerous-countries-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Dental Care Myths and Facts</title>
		<link>http://www.toptensthings.com/2012/11/top-10-dental-care-myths-and-facts/</link>
		<comments>http://www.toptensthings.com/2012/11/top-10-dental-care-myths-and-facts/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dentist]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=5272</guid>
		<description><![CDATA[Cavities are a common dental problem, and most people will have a few before reaching adulthood. There are a number of myths and facts surrounding cavities, which are outlined and explained below. Sugar is the Enemy Cavities are caused by acids in the mouth, which become active when carbohydrates such as sugar are eaten. Acid [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/11/top-10-dental-care-myths-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Most Violent Cities in America</title>
		<link>http://www.toptensthings.com/2012/11/the-top-10-most-violent-cities-in-america/</link>
		<comments>http://www.toptensthings.com/2012/11/the-top-10-most-violent-cities-in-america/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[violent cities]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=5257</guid>
		<description><![CDATA[Violent crime in America has been declining for several decades. Incidences of armed robbery, homicide, rape and assault have fallen in nearly every major city, but some places seem just as dangerous as they ever were. No one cause can be blamed for the prevalence of violent crime in a lot of places. Some researchers [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/11/the-top-10-most-violent-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Cheapest Countries in the World for Petrol 2012</title>
		<link>http://www.toptensthings.com/2012/08/top-10-cheapest-countries-in-the-world-for-petrol-2012/</link>
		<comments>http://www.toptensthings.com/2012/08/top-10-cheapest-countries-in-the-world-for-petrol-2012/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 10:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[cheap fuel]]></category>
		<category><![CDATA[cheap fuel prices]]></category>
		<category><![CDATA[cheapest petrol prices]]></category>
		<category><![CDATA[countries with the cheapest fuel]]></category>
		<category><![CDATA[fuel prices]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=4721</guid>
		<description><![CDATA[The fuel and diesel prices of the motor vehicles have shown a dramatic change in the past few years. As asserted by the various reports published in the United States, the gasoline prices have more than doubled between the years 2003 and 2008. Clearly, fuel prices have now become an emotional issue all around the [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/08/top-10-cheapest-countries-in-the-world-for-petrol-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Interesting Facts about Barack Obama</title>
		<link>http://www.toptensthings.com/2012/08/top-10-most-interesting-facts-about-barack-obama/</link>
		<comments>http://www.toptensthings.com/2012/08/top-10-most-interesting-facts-about-barack-obama/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 09:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[facts about obama]]></category>
		<category><![CDATA[interesting things about obama]]></category>
		<category><![CDATA[obama facts]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=4705</guid>
		<description><![CDATA[The most number of accounts about the sudden rise of Barack Obama are believed to have started in Boston in the year 2004. Known as the “Guru of Petitions”, the President of the United States of America is one of the most energetic leaders of the activists. The main reason behind the success of Obama [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/08/top-10-most-interesting-facts-about-barack-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Why the World Won’t End In 2012</title>
		<link>http://www.toptensthings.com/2012/08/top-10-reasons-why-the-world-wont-end-in-2012/</link>
		<comments>http://www.toptensthings.com/2012/08/top-10-reasons-why-the-world-wont-end-in-2012/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 08:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[dajjal]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end in 2012]]></category>
		<category><![CDATA[end of world]]></category>
		<category><![CDATA[end world]]></category>
		<category><![CDATA[the antichrist]]></category>
		<category><![CDATA[the end of the world]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world's end]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=4474</guid>
		<description><![CDATA[Is it the end of world? Is dajjal or the antichrist going to rise? is the world going to end in 2012?  “The flood gates of the heavens have started to open and the foundations of the earth are about to shake? The world is close to its destruction. Everything you have seen, done, desired [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/08/top-10-reasons-why-the-world-wont-end-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Powerful and Largest Armies in the World</title>
		<link>http://www.toptensthings.com/2012/08/top-10-most-powerful-and-largest-militaries-in-the-world/</link>
		<comments>http://www.toptensthings.com/2012/08/top-10-most-powerful-and-largest-militaries-in-the-world/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 09:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 largest armies]]></category>
		<category><![CDATA[armies]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[best armies]]></category>
		<category><![CDATA[best army]]></category>
		<category><![CDATA[indianarmy]]></category>
		<category><![CDATA[largest army]]></category>
		<category><![CDATA[most powerful army]]></category>
		<category><![CDATA[nuclear power energy]]></category>
		<category><![CDATA[power army]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[top 10 largest armies]]></category>
		<category><![CDATA[worlds largest]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=3933</guid>
		<description><![CDATA[Offering security and defense against the external forces is the prime motive of a country’s military. Borderline as well as internal security is the demand of every country these days and for this purpose the power army is established. Not to forget the factor of nuclear power energy and the presence of nuclear power plants. [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/08/top-10-most-powerful-and-largest-militaries-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
