<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Ten Lists - Best Lists - Top Ten Things @Toptensthings.com &#187; earthquake</title>
	<atom:link href="http://www.toptensthings.com/tag/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toptensthings.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 12:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Top 10 Biggest Earthquakes in the Last 100 Years</title>
		<link>http://www.toptensthings.com/2012/04/top-10-biggest-earthquakes-in-the-last-100-years/</link>
		<comments>http://www.toptensthings.com/2012/04/top-10-biggest-earthquakes-in-the-last-100-years/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[best lists]]></category>
		<category><![CDATA[biggest earthquake]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top 10 lists]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[top ten lists]]></category>

		<guid isPermaLink="false">http://www.toptensthings.com/?p=2345</guid>
		<description><![CDATA[An earthquake can be defined as a sudden shaking and vibration of the ground due to movement of earth&#8217;s crust (tectonic plates) or volcanic activity. The magnitude of the earthquake, i.e how strong the earthquake was, can be measured using Moment magnitude scale. It was previously known as Richter scale. It is a scale from [...]]]></description>
		<wfw:commentRss>http://www.toptensthings.com/2012/04/top-10-biggest-earthquakes-in-the-last-100-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 352/362 objects using apc

 Served from: toptensthings.com @ 2013-05-19 07:05:08 by W3 Total Cache -->